AlWasila Disaster Relief provides relief to people who have been affected by disasters and calamities by addressing immediate concerns such as food and shelter as well as long-term rehabilitation through financial, medical, and emotional support.
To provide relief to people who have been affected by disasters and calamities by addressing immediate concerns such as food and shelter as well as long term rehabilitation efforts through financial and medical and emotional support.
When calamity strikes, AlWasila Disaster Relief Fund provides supplies for immediate relief such as food, clean water, medical assistance and supplies as well as shelter to the survivors. Spiritual counseling is also offered through Quran classes.
In the case of devastating disasters where people lose their home and means of income, families are adopted through the Fund and provided with housing and food supplies for the initial months following the disaster. To promote financial self-reliance, start-up loans are arranged for them through Rozgar.
Al-Wasila Trust Disaster Relief works with other welfare organisations so as to expand the circle of relief and maximize efforts. The following is the participation of our Disaster Relief team with these organisations in different capacities.
(The statistics depict the joint effort of AlWasila Disaster Relief and affiliated organisations)
Tents | 4050 |
People helped | 15620 |
Washrooms built | 35 |
Play areas/madarsa/school | 9 |
Orphans and widows taken care of | 9211 and 2800 |
Masjid 1 | |
Bread plant | 33600 daily |
Health care | 8000 $ plus 270 deranged and disabled patients taken care of |
Iftar | 6500 |
Eid donations | 5500 families covered |
Sacrificial animals | 76 |
Tents | 4050 |
People helped | 15620 |
Washrooms built | 35 |
Play areas/madarsa/school | 9 |
Orphans and widows taken care of | 9211 and 2800 |
Masjid 1 | |
Bread plant | 33600 daily |
Health care | 8000 $ plus 270 deranged and disabled patients taken care of |
Iftar | 6500 |
Eid donations | 5500 families covered |
Sacrificial animals | 76 |
Tents | 4050 |
People helped | 15620 |
Washrooms built | 35 |
Play areas/madarsa/school | 9 |
Orphans and widows taken care of | 9211 and 2800 |
Masjid 1 | |
Bread plant | 33600 daily |
Health care | 8000 $ plus 270 deranged and disabled patients taken care of |
Iftar | 6500 |
Eid donations | 5500 families covered |
Sacrificial animals | 76 |
Tents | 4050 |
People helped | 15620 |
Washrooms built | 35 |
Play areas/madarsa/school | 9 |
Orphans and widows taken care of | 9211 and 2800 |
Masjid 1 | |
Bread plant | 33600 daily |
Health care | 8000 $ plus 270 deranged and disabled patients taken care of |
Iftar | 6500 |
Eid donations | 5500 families covered |
Sacrificial animals | 76 |
Tents | 4050 |
People helped | 15620 |
Washrooms built | 35 |
Play areas/madarsa/school | 9 |
Orphans and widows taken care of | 9211 and 2800 |
Masjid 1 | |
Bread plant | 33600 daily |
Health care | 8000 $ plus 270 deranged and disabled patients taken care of |
Iftar | 6500 |
Eid donations | 5500 families covered |
Sacrificial animals | 76 |
Submit the form to contribute funds for sadqa and Zakat.
If you are a medical practitioner and would like to support Markaz through volunteering some of your time and services please contact us.
1. Malir Nazar Ali Town Commercial Patti Near Jinnah Square.
2. Malir Saudia Colony Near Tanveer Bakery and Tanki.
3. Mehran Town Korangi Band Wali Road Near Masjid e Ameer Hamza.
4. 51 K Korangi Opposite Govt. Technical College 51 A
5. Korangi Ibrahim Hyderi Opposite PAF Base.
6. KDA Near Allah Wala Town Crossing.
7. Baloch Para Korangi Near Ali Akber Shah Goath.
"*" indicates required fields